Britain's Best Home Cooks Download
Best Home Cook | |
---|---|
Genre | Cooking Reality |
Presented by | Claudia Winkleman |
Judges | Mary Berry(2018–) Chris Bavin(2018–) Angela Hartnett(2020–) Dan Doherty(2018) |
Composer(s) | Matthew Cracknell Peter Nickalls |
Country of origin | United Kingdom |
Original language(s) | English |
No. of series | 2 |
No. of episodes | 16 |
Production | |
Executive producer(s) | Claire Nosworthy |
Running time | 60 minutes |
Production company(s) | KEO Films |
Distributor | BBC Studios Endemol Shine Group |
Release | |
Original network | BBC One |
Picture format | |
Audio format | Stereo |
Original release | 3 May 2018 – present |
External links | |
Website |
Best Home Cook (previously Britain's Best Home Cook) is a competitive cooking show produced by KEO Films and distributed internationally by Endemol Shine Group. It premiered on BBC One in May 2018, presented by Claudia Winkleman, with judges Mary Berry, Chris Bavin, and Dan Doherty.[1] A second series, with 'Britain's' dropped from the title and Angela Hartnett replacing Doherty, returned in January 2020.[2] The series was created in the wake of Berry's previous show, The Great British Bake Off, departing the BBC for Channel 4,[3] and has received mixed reviews from critics.[4]
Series 1 (2018)[edit]
Feb 24, 2020 The nine home cooks whip up their ultimate meringue desserts, then rustle up some amazing vegetable dishes. Learn more about the 10 cooks competing to be named Britain's Best Home.
Cooks[edit]
- Watch online Britain's Best Home Cook - Season 2 Episode 4: Episode 4 2020 full episode hd 🎬 Watch Britain's Best Home Cook Se 2 Episode 4 Full 🎬 Overview Britain's Best Home Cook Season 2.
- Mar 23, 2020 Making the best coffee at home is all about eliminating variables and the best way to do that is by measuring out how much coffee you are using per unit of water each time you brew. The general guideline – known as the ‘Golden Ratio’ suggests 15g of coffee to 240g of water for brewed coffee and 17g of coffee to 34g of water for espresso.
Cook | Age | Occupation | Hometown |
---|---|---|---|
Cyrus | 27 | Wine consultant and entrepreneur | York |
Dipa | 44 | Civil servant | Wolverhampton |
Fiona | 59 | Retired shop keeper | County Down, Northern Ireland |
Josie | 37 | Wealth client executive | Glasgow |
Katie | 32 | Police emergency call handler and dispatcher | Neath, Wales |
Philip | 48 | Maths teacher | Surrey |
Pippa | 28 | Oncology research biobank technician | Salford |
Q | 38 | Children's A&E nurse | Balcombe, West Sussex |
Tobi | 27 | Compliance manager | London |
Trevor | 29 | Farmer | Kent |
Elimination table[edit]
Contestant | Episode | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||
Pippa | ULT | ULT | ULT | E | ULT | E | WINNER | |||||||||||||||||
Dipa | E | E | E | ULT | ULT | E | E | RUNNER-UP | ||||||||||||||||
Philip | E | ULT | E | E | ULT | E | RUNNER-UP | |||||||||||||||||
Tobi | ULT | E | ULT | E | E | ELIMINATED | ||||||||||||||||||
Katie | ULT | ULT | ULT | ELIMINATED | ||||||||||||||||||||
Trevor | E | E | ELIMINATED | |||||||||||||||||||||
Cyrus | ULT | ELIMINATED | ||||||||||||||||||||||
Josie | E | E | ELIMINATED | |||||||||||||||||||||
Q | ELIMINATED | |||||||||||||||||||||||
Fiona | ELIMINATED |
- (WINNER) This cook won the competition.
- (RUNNER-UP) This cook finished in second place.
- (ULT) The cook was one of the judges' favourites in the ultimate challenge.
- The cook got through to the next round.
- (E) The cook was in the elimination round, but not eliminated.
- (OUT) The cook was eliminated.
Series 2 (2020)[edit]
Cooks[edit]
Cook | Age | Occupation | Hometown |
---|---|---|---|
Ayo | 28 | Accountant | London |
Elisabetta | 52 | NHS receptionist | London |
Georgia | 24 | Model | London |
Kate | 62 | Farmer's wife | Devon |
Katie | 33 | Supermarket supervisor | Essex |
Oli | 34 | Restaurant supervisor | Cheshire |
Robin | 63 | Maintenance supervisor | Bristol |
Sarah | 42 | Pharmaceutical recruitment partner | Cheshire |
Sean | 37 | IT project manager | Warwickshire |
Suzie | 36 | Accountant | Northern Ireland |
Elimination table[edit]
Contestant | Episode | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||
Suzie | ULT | ULT | ULT | ULT | E | WINNER | ||||||||||||||||||
Georgia | ULT | ULT | ULT | E | ULT | E | RUNNER-UP | |||||||||||||||||
Sarah | E | ULT | ULT | E | 3RD PLACE | |||||||||||||||||||
Oli | E | E | E | ELIMINATED[b] | ||||||||||||||||||||
Robin | E | E | ULT | E[a] | ELIMINATED | |||||||||||||||||||
Katie | ULT | E | E[a] | ELIMINATED | ||||||||||||||||||||
Elisabetta | ULT | ELIMINATED | ||||||||||||||||||||||
Ayo | ULT | E | ULT | ELIMINATED | ||||||||||||||||||||
Kate | ELIMINATED | |||||||||||||||||||||||
Sean | ELIMINATED |
Britain's Best Home Cooks Downloader
[a] Because the judges were unable to decide on the worst dish during the elimination challenge, no-one was eliminated this week. As a result, two cooks were eliminated the following week.
Anyone giving out traktor pro 2. [b] Oli was not well enough to compete in the Rustle-up challenge and was automatically placed into the elimination challenge.
- (WINNER) This cook won the competition.
- (RUNNER-UP) This cook finished in second place.
- (3RD PLACE) This cook finished in third place.
- (ULT) The cook was one of the judges' favourites in the ultimate challenge.
- The cook got through to the next round.
- (E) The cook was in the elimination round, but not eliminated.
- (OUT) The cook was eliminated.
References[edit]
Britain's Best Home Cook Cast
- ^Midgley, Carol (4 May 2018). 'TV review: Britain's Best Home Cook; Syria: the World's War'. The Times. Retrieved 5 January 2020.
- ^Midgley, Carol (3 January 2020). 'Best Home Cook review — saccharine and stodge, this was no Bake Off'. The Times. Retrieved 5 January 2020.
- ^Ruddick, Graham (1 August 2017). 'Mary Berry to lead judges on BBC show Britain's Best Cook'. The Guardian. Retrieved 5 January 2020.
- ^'Britain's Best Home Cook: Any good?'. BBC News. 4 May 2018. Retrieved 5 January 2020.
External links[edit]
- Best Home Cook at BBC Programmes
- Best Home Cook on IMDb
Download game cooking fever mod apk terbaru.